New Hip Hop Albums And Mixtapes Release Dates
- Hip Hop New Album Release
- New Hip Hop Albums
- Christian Hip Hop Albums And Mixtapes
- Upcoming Album Releases Hip Hop
- Hip Hop Cd Release Dates
Top R&B/Hip-Hop Albums ranks the most popular R&B/hip-hop albums of the week, as compiled by Nielsen Music, based on multi-metric consumption (blending traditional album sales, track equivalent. All The Best New Hip-Hop Albums Coming Out This Week. We’ve got first-time studio album releases from newcomers Joyner Lucas. ” and her debut mixtape EveryThingCoZ. EC2 is, of course.
By location |
---|
By genre |
By topic |
| |
---|---|
| |
|
This article summarizes the events, album releases, and album release dates in hip hop music for the year 2017.
- 1Events
- 2Released albums
Events[edit]
January[edit]
- On January 8, Drake's Summer Sixteen Tour was declared the highest grossing hip-hop concert tour in history with a gross of $84,300,000 from a total of 54 different shows. The previous record holder was Jay-Z and Kanye West'sWatch the Throne Tour, which made a total of $75,000,000 from 63 live shows.[1]
- On January 9, West Coast record producer and deejay DJ Crazy Toones died at the age of 45 from a heart attack.[2]
- On January 18, 21 Savage announced that he had signed a deal with Epic Records.[3]
- On January 18, Fat Joe announced that he had signed a management deal with Jay Z's Roc Nation company.[4]
- On January 19, XXXTentacion's court date for his October 2016 arrest was pushed back to April 1.[5]
February[edit]
- On February 7, Jim Jones announced that he signed a management deal with Jay Z's Roc Nation company, ending their long-standing feud.[6]
- On February 10, Gucci Mane announced that Ralo was the first artist to sign to his latest imprint of 1017 Records.[7]
- On February 13, Philadelphia rapper E-Dubble died from a blood infection.[8]
- On February 16, Canadian rapper Nav announced that he had signed to The Weeknd's label XO Records.[9]
- On February 20, Atlanta-based rapper J.I.D announced that he had signed to J. Cole's record label, Dreamville Records.[10]
- On February 24, Nicki Minaj's lyrics on the songs 'Make Love' and 'Swalla' ignited a feud between herself and Remy Ma. The following day, Remy Ma released the song 'ShETHER' in response.[11]
- On February 28, Kodak Black was arrested for probation violation.
- On February 28, Vic Mensa was arrested in Beverly Hills and charged with carrying a concealed weapon. He was later released on a $35,000 bail.[12]
March[edit]
- On March 3, Shady Records announced that it had signed a deal with Griselda Records for artists Westside Gunn and Conway.[13]
- On March 5, Lud Foe was involved in a life-threatening car accident with an 18-wheeler that left him a broken jaw, two broken wrists, and several fractures and wounds.[14]
- On March 7, PUMA announced that Big Sean had signed a deal to launch a line of clothing with the company under the title of 'Creative Collaborator and Global Brand Ambassador'.[15]
- On March 15, Meek Mill was charged with misdemeanor assault after being involved in an altercation with two employees at St. Louis International Airport. He was later given a court summons.[16]
- On March 20, Nicki Minaj surpassed Aretha Franklin for the most entries on the Billboard Hot 100 of any female artist with 76 different entries on the chart.[17]
- On March 29, both XXXTentacion and Lil Twist were released from prison.[18][19]
April[edit]
- On April 1, Big Sean was awarded the key to the city of Detroit for his work with his own charity, the Sean Anderson Foundation. He is the youngest person in history to receive the award. Other holders of the key to the city of Detroit include former Iraqi President Saddam Hussein and Stevie Wonder.[20]
- On April 4, Kanye West's The Life of Pablo became the first streaming-only album to be certified platinum by the Recording Industry of America (RIAA), with it being streamed over 3,000,000,000 times worldwide.[21]
- On April 12, Birdman revealed on picture-sharing social network Instagram that he had accepted a plaque in honor of his record label Cash Money Records, selling 1,000,000,000 units.[22]
June[edit]
- On June 13, XXL released their tenth annual Freshman Class, including A Boogie wit da Hoodie, PnB Rock, Playboi Carti, Ugly God, Kyle, Aminé, MadeinTYO, Kamaiyah, Kap G, and XXXTentacion.
- On June 15, 40 Glocc was shot twice while attending a funeral in San Bernardino, California.[23]
- On June 20, Prodigy died in Las Vegas, Nevada with no official cause of death known. Initially, it was presumed his death was from sickle-cell anemia; which he had suffered from his entire life. However, it was revealed in August that he died choking on an egg at a hospital in Las Vegas.[24]
July[edit]
- On July 17, Forbes reported that hip-hop/R&B (which Nielsen SoundScan classifies as the same genre) had recently usurped rock as the most consumed musical genre, becoming the most popular genre in music for the first time in U.S. history.[25][26][27][28]
September[edit]
- On September 3, Lil Wayne was hospitalized in Chicago for suffering multiple seizures.[29]
- On September 27, Young Dolph was ambushed during a gunfight in Hollywood. He was rushed to the hospital after gunshot wounds were discovered.[30]
- On the Billboard Hot 100 chart dated October 7, 2017, Cardi B claimed the top spot with 'Bodak Yellow', becoming the first solo female rapper to do so since Lauryn Hill in 1998.[31]
October[edit]
- On October 27, XXXTentacion announced on Instagram that he would be retiring from the music industry due to negativity and backlash.[32]
- On October 30, Remy Ma signed a deal with Columbia Records.[33]
November[edit]
- On November 5, Meek Mill was sentenced to 2–4 years of prison for violating probation on a 10-year drug and weapon case.[34]
- On November 15, Lil Peep was pronounced dead due to an overdose after a show in Tucson. It was reported to be a mixture of Xanax laced with fentanyl.[35]
- On November 27, Nipsey Hussle signed a multi-album deal with Atlantic Records.[36]
December[edit]
- On December 3, Quelle Chris and Jean Grae got engaged.[37]
Released albums[edit]
January[edit]
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
4 | Pink Guy | Pink Season | Pink Records[38] |
|
6 | Jefe | The World Is Yours | Glizzy Gang, 300 Entertainment[39] |
|
Jipsta | Ban2oozle | Bandoozle Beatz[40] | ||
No Limit Boys | We All We Got | No Limit Forever Records[41] | ||
Substantial | The Past Is Always Present in the Future | Hipnott Records[42] | ||
8 | Stitches | Cocaine Holiday | Self released[43] | |
12 | Bones | Disgrace | TeamSESH[44] | |
13 | Chief Keef | Two Zero One Seven | Glory Boyz Entertainment, RBC Records[45] | |
PnB Rock | GTTM: Going Thru the Motions | Atlantic Records, Empire Distribution[46] |
| |
Social Club Misfits | The Misadventures of Fern & Marty | Capitol CMG[47] |
| |
TriState & Oh No | 3 Dimensional Prescriptions | Hieroglyphics Imperium Recordings[48] | ||
Wiley | Godfather | Self-released[49] |
| |
Yukmouth | JJ Based on Vill Story | Smoke-a-Lot Records, Empire Distribution[50] | ||
Nick Grant | Return of the Cool | Epic Records[51] |
| |
18 | Alex Wiley & Mike Gao | Village Party III: Stoner Symphony | Self-released[52] | |
20 | Cardi B | Gangsta Bitch Music, Vol. 2 | KSR Group[53] |
|
Dyme-A-Duzin | Ghetto Olympics | Focus Or Fold Music[54] | ||
Fredo Santana | Plugged In | RBC Records[55] | ||
Problem | Chachiville | Diamond Lane Music Group[56] | ||
Prodigy | Hegelian Dialectic (The Book of Revelation) | Infamous Records[57] | ||
27 | Agallah & Duke WestLake | 3-Day Theory | The Order Label[58] | |
Boldy James | The Art of Rock Climbing | Mass Appeal Records[59] | ||
Eric Biddines | The Local Cafe | Juggernaut Sound Productions, Empire Distribution[60] | ||
M-Dot | Ego and the Enemy | Own Lane Music[61] | ||
Matt Martians | The Drum Chord Theory | Three Quarter[62] | ||
Migos | Culture | Quality Control Music, 300 Entertainment[63] |
| |
Mozzy | Fake Famous | Mozzy Records, Empire Distribution[64] | ||
New Gen | New Gen | XL Recordings[65] |
| |
P.O.S | Chill, Dummy | Doomtree Records[66] | ||
Bang Belushi | Help yourself | Self-released[67] | ||
Twiztid | The Continuous Evilution of Life's ?'s | Majik Ninja Entertainment[68] |
| |
28 | Bishop Nehru | Nehruvia | Nehruvia LLC[69][70] | |
29 | Strictly Flowz | |||
30 | Riff Raff & DJ Afterthought | Aquaberry Aquarius | Neon Nation Corporation, Empire Distribution[71] | |
31 | Denmark Vessey x Azarias x DRXQUINNX | Doppelganger | Ether Jung[72] |
February[edit]
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
3 | Big Sean | I Decided. | GOOD Music, Def Jam Recordings[73] |
|
Iamsu! | Boss Up | Eyes on Me[74] | ||
Lil Reese | Better Days | RBC Records[75] | ||
Kirk Knight | Black Noise | Pro Era Records, Cinematic Music Group[76] | ||
Paul Wall & C Stone | Diamond Boyz | Paul Wall Music[77] | ||
Slim Thug | Welcome 2 Houston | Hogg Life Entertainment, SoSouth Music[78] | ||
Swifty McVay | Grey Blood | Arsonal Vision Entertainment[79] | ||
Syd | Fin | The Internet, Columbia Records, Sony Music[80] |
| |
Wyclef Jean | J'ouvert | Heads Music, Entertainment One Music[81] |
| |
Young Dolph | Gelato | Paper Route Empire[82] |
| |
7 | Planet Asia | Velour Portraits | Sovanna Yun[83] | |
9 | Ace B47 | Ace of Spades | No Limit Forever Records[84] | |
10 | Ces Cru | Catastrophic Event Specialists | Strange Music[85] |
|
Clyde Carson | S.T.S.A. 2 (Something to Speak About) | Moe Doe Entertainment, Empire Distribution[86] | ||
Devlin | The Devil In | Devlin Music[87] |
| |
Fly Guy Entertainment | No Surrender, No Retreat | Fly Guy Entertainment[88] | ||
Larry June | Larry Two | Warner Bros. Records[89] | ||
Lupe Fiasco | Drogas Light | 1st & 15th Entertainment[89] |
| |
Mr. Criminal | Palm Trees and Sunsets | Crime Family Entertainment[90] | ||
Nines | One Foot Out | XL Recordings[91] |
| |
Quelle Chris | Being You Is Great, I Wish I Could Be You More Often | Mello Music Group[92] | ||
Siya | Commitment | R&B Money LLC[93] | ||
Thundamentals | Everyone We Know | High Depth, Island Records Australia, Universal Music Australia[94] |
| |
Two-9 | FRVR | Ear Drummers Entertainment, Interscope Records[95] | ||
Westside Gunn | Riots on Fashion Avenue | Effiscienz, Modular[96] | ||
12 | Ralo | Famerican Gangster II | Famerica Records[97] | |
13 | Lucky Luciano | 2017 Reasons | GT Digital[98] | |
14 | Mickey Avalon | Teardrops on My Tombstone | R.E.A.L. Records[99] | |
Moneybagg Yo | Heartless | Be Great Music Group[100] |
| |
Tef Poe | Black Julian | Footklan Music Group, Stretched Out Management[101] | ||
16 | Starlito | Manifest Destiny | Grind Hard Records[102] | |
17 | Celly Cel | Dirty Mind | Realside Records[103] | |
Fat Joe & Remy Ma | Plata O Plomo | RNG, Empire Distribution[104] |
| |
Future | Future | A1 Recordings, Freebandz, Epic Records[105] |
| |
Jidenna | The Chief | Epic Records, Sony Music[106] |
| |
Jonwayne | Rap Album Two | Authors Recording Company, The Order Label[107] | ||
Saga & Thelonious Martin | Molotov | Saga 718, Empire Distribution[108] | ||
21 | Paper Tiger | In Other Words: Part Three | Doomtree Records[109] | |
Roc Marciano | Rosebudd's Revenge | Marci Enterprises[110] | ||
Wise Intelligent | TheBlueKluxKlan | Self-released[111] | ||
22 | Berner & Blaze1 | Packboys | Blaze One Records[112] | |
Boldy James | House of Blues | Mass Appeal Records[113] | ||
24 | Future | Hndrxx | A1 Recordings, Freebandz, Epic Records[114] |
|
Horrorshow | Bardo State | Elefant Traks[115] |
| |
Karriem Riggins | Headnod Suite | Stones Throw Records[116] | ||
Messy Marv | Still Marked for Death: Vol. 1 (Recorded Live from Prison) | Champland LLC[117] | ||
Mr. Capone-E | Gangster Love | Hi-Power Entertainment[118] | ||
Nav | Nav | XO Records, Republic Records[119] |
| |
Oddisee | The Iceberg | Mello Music Group[120] | ||
Stormzy | Gang Signs & Prayer | Merky Records[121] |
| |
Taelor Gray | In The Way of Me | Self-released[122] | ||
Taylor Bennett | Restoration Of An American Idol | Tay Bennett Entertainment | ||
THEY. | Nü Religion: Hyena | Mind of a Genius Records, Warner Bros. Records[123] | ||
Tracy T | Millionaire Nightmares | Money Bound Entertainment[124] | ||
25 | Theory Hazit | I See What You Did There | Wet Music[125] | |
28 | Onry Ozzborn | C V P ii D | Self-released[126] |
March[edit]
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
1 | Lil Durk | Love Songs for The Streets | Only The Family Entertainment[127] | |
3 | Delinquent Habits | It Could Be Round Two | Self-released[128] | |
Lil Debbie | XXIII | Barong Family[129] | ||
Nnamdi Ogbonnaya | Drool | Sooper Records, Father/Daughter Records[130] | ||
Various artists | Def Jam Presents: Direct Deposit, Vol. 2 | Def Jam Recordings[131] |
| |
7 | Hurricane Chris | King Cane | CD Enterprise[132] | |
Positive K & Greg Nice | Gr8te Mindz | Brainbust[133] | ||
8 | Chris Webby | Webster's Laboratory II | Eighty HD[134] | |
K Camp | Kiss 4 | Family Ties Entertainment, 4.27 Music Group[135] | ||
Lil Bibby | FC3 The Epilogue | Kemosabe Records[136] | ||
10 | Asher Roth, Nottz Raw & Travis Barker | Rawther | RetroHash[137] | |
Devin the Dude | Acoustic Levitation | Coughee Brothaz Enterprise, Empire Distribution[138] | ||
J.I.D | The Never Story | Dreamville Records, Interscope Records[139] |
| |
Mod Sun | Movie | Rostrum Records[140] | ||
Murs | Captain California | Strange Music[141] | ||
Page Kennedy | Torn Pages | Kennedy Entertainment[142] | ||
Trinidad James & Various artists | The Force | Gold Gang Records[143] | ||
Young Chris | The Network 4 | Nicetown Entertainment[144] | ||
Your Old Droog | Packs | Droog Recordings, Fat Beats Records[145] | ||
14 | Impxct | One of a Kind | SremmLife Crew Records[146] | |
Smino | Blkswn | Zero Fatigue, Downtown Records[147] | ||
15 | Starlito & Don Trip | Step Brothers Three | Grind Hard LLC, Empire Distribution[148] |
|
17 | The Alchemist | Rapper's Best Friend 4: An Instrumental Series | Self-released[149] | |
Apathy | Dive Medicine, Chapter 1 | Dirty Version Records[150] | ||
Fredo | Get Rich or Get Recalled | Cake + Custard[151] |
| |
G Herbo | Welcome to Fazoland 1.5 | Machine Entertainment Group, 150 Dream Team[152] | ||
Pitbull | Climate Change | RCA Records[153] |
| |
Rick Ross | Rather You Than Me | Maybach Music Group, Epic Records[154] |
| |
18 | Big Mike | State of Mind | Self-released[155] | |
Drake | More Life | Young Money EntertainmentCash Money Records, Republic Records[156] |
| |
24 | Boondox | The Murder | Majik Ninja Entertainment[157] |
|
Chuuwee | Paradiso | Below System Records[158] | ||
Daye Jack | No Data | Warner Bros. Records[159] | ||
GoldLink | At What Cost | RCA Records[160] |
| |
Juice | Post Interview | Self-released[161] | ||
Mansionz | Mansionz | Bear Trap, Monster Mountain, Island Records[162] |
| |
Mike WiLL Made It | Ransom 2 | EarDrummers Records, Interscope Records[163] |
| |
Raekwon | The Wild | Ice H20 Records, Empire Distribution[164] |
| |
Shawty Lo | Rico | D4L Records, 300 Entertainment[165] | ||
Troy Ave | Dope Boy Troy | BSB Records[166] | ||
Turk | Numbskull | PAC Sound Productions[167] | ||
30 | Amir Obè | None of The Clocks Work | Def Jam Recordings[168] | |
J. Stalin | I Don't Sell Dope No Moe | Livewire Records[169] | ||
31 | 3D Na'Tee | Songs That Didn't Make The Tape, Vol. 1 | Self-released[170] | |
50 Cent | Best Of | Shady Records, Aftermath Entertainment, Interscope Records[171] |
| |
BackWordz | Veracity | Stay Sick[172] | ||
Cupcakke | Queen Elizabitch | Self-released[173] | ||
Freddie Gibbs | You Only Live 2wice | ESGN Records, Empire Distribution[174] |
| |
G-Eazy & DJ Carnage | Step Brothers | RCA Records[175] |
| |
Geechi Suede | Fishnet SkyScrapers | Self-released[176] | ||
Homeboy Sandman | Veins | Stones Throw Records[177] | ||
King Magnetic | Everything Happens 4 a Reason | King Magn Music[178] | ||
Kodak Black | Painting Pictures | Atlantic Records[179] |
| |
Locksmith | Olive Branch | Landmark Entertainment Group[180] | ||
Mr. Envi' | All Nite Grind | Southern Stisles Records[181] |
April[edit]
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
1 | Young Dolph | Bulletproof | Paper Route Empire[182] |
|
3 | YFN Lucci | Long Live Nut | Think It's A Game Records[183] |
|
4 | Killa Kyleon | Lorraine Motel | RBC Records[184] | |
7 | Abstract Rude & DJ Vadim | The Owl's Cry | Keep The Feel Entertainment[185] | |
Allan Kingdom | Lines | So Cold Records, Empire Distribution[186] | ||
Joey Badass | All-Amerikkkan Badass | Pro Era Records, Cinematic Music Group[187] |
| |
Spit Syndicate | One Good Shirt Had Us All Fly | One Day Entertainment, Inertia Music[188] |
| |
Tech N9ne | Dominion | Strange Music, Inc[189] |
| |
Tee Grizzley | My Moment | 300 Entertainment[190] |
| |
Toke Wright | Bloodbath | Self-released[191] | ||
13 | Jae Millz | Lenox Ave Legend | Ether Boy Records[192] | |
14 | IshDARR | Four the Better EP | Empire Distribution[193] | |
Kap G | SupaJefe | Atlantic Records[194] | ||
Kendrick Lamar | DAMN. | Top Dawg Entertainment, Aftermath Entertainment, Interscope Records[195] |
| |
Nappy Roots | Another 40 Akerz | Not Regular Records[196] | ||
Playboi Carti | Playboi Carti | AWGE, Interscope Records[197] |
| |
Quentin Miller | Essentials, Vol. 1 | 1317 Recordings[198] | ||
The R.O.C. | Digital Voodoo | Majik Ninja Entertainment[199] | ||
Rich Homie Quan | Back to the Basics | RAIS, Motown Records[200] |
| |
Ronald Jenkees | Rhodes Deep | Self-released[201] | ||
Sadistik | Altars | Equal Vision Records[202] | ||
Shad da God | God Gang | Bankroll Mafia[203] | ||
Talib Kweli & Styles P | The Seven | Javotti Media[204] |
| |
Tinie Tempah | Youth | Disturbing London Records, Parlophone Records[205] |
| |
Various artists | The Fate of the Furious: The Album | Atlantic Records[206] |
| |
17 | Troy Ave | NuPac | BSB Records[207] | |
20 | Bones | Unrendered | TeamSESH[208] | |
DJ Quik & Problem | Rosecrans | Diamond Lane Music Group, Blake Enterprises[209] | ||
Merkules | Trust Your Gut | Merkules Music | ||
21 | Allday | Speeding | ONETWO Records[210] |
|
Berner | Sleepwalking | Bern One Entertainment[211] | ||
David Dallas | Hood Country Club | Mean As Music[212] |
| |
Iamsu! | Boss Up 2 | Eyes On Me LLC[213] | ||
JellyRoll | Addiction Kills | Self-released[214] | ||
Stro | Grade a Frequencies | Grade a Tribe Records[215] | ||
T-Wayne | Forever Rickey | Unauthorized Entertainment, 300 Entertainment[216] | ||
Ruff Ryders | Past Present Future | Ruff Ryders Entertainment[217] | ||
Yukmouth | JJ Based on a Vill Story Two | Smoke-A-Lot Records, Empire Distribution[218] | ||
27 | Young M.A | Herstory | M.A. Music, 3D[219] |
|
28 | Bliss n Eso | Off the Grid | Illusive Sounds[220] | |
Czarface | First Weapon Drawn | Silver Age[221] | ||
G Perico | All Blue | So Way Out, LLC | ||
Gorillaz | Humanz | Parlophone Records[222] |
| |
Lady Leshurr | Mode | Sony Music Entertainment[223] | ||
Messy Marv | Still Marked for Death: Vol. 2 (Recorded Live from Prison) | Champland LLC[224] | ||
Nef the Pharaoh | The Chang Project | Sick Wid It Records, Empire Distribution[225] | ||
Wale | Shine | Maybach Music Group, Atlantic Records[226] |
|
May[edit]
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
4 | Mr. Criminal | The Crime Family Album | Crime Family Entertainment[227] | |
5 | Brother Ali | All the Beauty in This Whole Life | Rhymesayers Entertainment[228] |
|
Ho99o9 | United States of Horror | 999 Deathkult[229] | ||
Kid Ink | 7 Series | RCA Records[230] | ||
Logic | Everybody | Def Jam Recordings[231] |
| |
Organized Noize | Organized Noize | Self-released[232] | ||
Russ | There's Really a Wolf | Russ My Way Incorporated, Columbia Records[233] |
| |
Spose | Good Luck With Your Life | Preposterously Dank Entertainment[234] | ||
Upchurch | Son of the South | Redneck Nation Records[235] | ||
Wrekonize | Into the Further | Strange Music, RBC Records, INgrooves Music Group[236] | ||
8 | Beleaf | In Fatherhood | Kings Dream Entertainment | |
9 | KRS-One | The World is Mind | R.A.M.P. Entertainment Agency[237] | |
Sy Ari Da Kid | 2 Soon | Self-released[238] | ||
12 | B.o.B | Ether | Label No Genre, Grand Hustle Records, EMPIRE Distribution[239] |
|
Ecid | How To Fake Your Own Death | Fill In The Breaks[240] | ||
Gonzoe | Happy Birthday | Blocwize Entertainment[241] | ||
J Hus | Common Sense | Black Butter Limited[242] | ||
Lil Wyte | Drugs | Real Talk Entertainment[243] | ||
Machine Gun Kelly | Bloom | EST 19XX, Bad Boy Records, Interscope Records[244] |
| |
Mistah F.A.B. | Stan Pablo: 4506 | Faeva Afta Music[245] | ||
P-Lo | More Than Anything | Empire[246] | ||
17 | Rejjie Snow | The Moon & You | 300 Entertainment, Honeymoon[247] | |
XXXTentacion | Revenge | Bad Vibes Forever, Empire Distribution[248] |
| |
18 | T-Wayne (T-Pain and Lil Wayne) | T-Wayne | Nappy Boy Entertainment, Young Money Entertainment[249] | |
19 | Collie Buddz | Good Life | Harper Digital Entertainment[250] | |
David Banner | The God Box | A Banner Vision[251] |
| |
Dorrough | Ride Wit Me | Real Talk Entertainment[252] | ||
Faith Evans & The Notorious B.I.G. | The King & I | Rhino Entertainment[253] |
| |
Snoop Dogg | Neva Left | Doggystyle Records, EMPIRE Distribution[254] |
| |
The Underachievers | Renaissance | The Underachievers, RPM MSC[255] | ||
Willie the Kid | Deutsche Marks | Serious Soundz, Embassy Entertainment[256] | ||
26 | Bryson Tiller | True to Self | RCA Records[257] |
|
Gorilla Zoe | Don't Feed da Animals 2 | Real Talk Entertainment[258] | ||
Gucci Mane | DropTopWop | GUWOP Enterprises, 1017 Brick Squad Records, Atlantic Records[259] |
| |
Lil Yachty | Teenage Emotions | Quality Control, Capitol Records, Motown Records[260] |
| |
Suicideboys | Kill Yourself Part XI: The Kingdom Come Saga | G*59 Records[261] | ||
Kill Yourself Part XII: The Dark Glacier Saga | ||||
Kill Yourself Part XIII: The Atlantis Saga | ||||
Kill Yourself Part XIV: The Vulture Saga | ||||
Kill Yourself Part XV: The Coast of Ashes Saga | ||||
27 | Master P | Intelligent Hoodlum | No Limit Forever Records[262] |
June[edit]
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
2 | Gensu Dean & Wise Intelligent | Game of Death | Mello Music Group[263] | |
Kool G Rap | Return of the Don | Clockwork Music, Full Mettle[264] | ||
Mozzy & Gunplay | Dreadlocks & Headshots | Real Talk Entertainment[265] | ||
Stevie Stone | Level Up | Strange Music[266] | ||
Yo Gotti & Mike Will Made It | Gotti Made-It | Self-released[267] |
| |
8 | Vic Mensa | The Manuscript | Roc Nation[268] | |
9 | Billy Woods | Known Unknowns | Backwoodz Studioz[269] | |
Ampichino | Back 2 Back | Double F Records[270] | ||
Brockhampton | Saturation | Brockhampton Records, Empire[271] | ||
Gunplay | The Plug | Real Talk Entertainment[272] | ||
Ice Cube | Death Certificate (25th Anniversary Reissue) | Lench Mob Records, Interscope Records[273] | ||
15 | Bones | NoRedeemingQualities | TeamSESH[274] | |
16 | 2 Chainz | Pretty Girls Like Trap Music | Def Jam Recordings[275] |
|
Lee Trelly | No Motive | Independent Release | ||
Big Boi | Boomiverse | Epic Records[276] |
| |
Joyner Lucas | 508-507-2209 | Atlantic Records[277] | ||
Krayzie Bone & Young Noble | Thug Brothers 2 | Real Talk Entertainment[278] | ||
Rich the Kid, Famous Dex & Jay Critch | Rich Forever 3 | Rich Forever Music, TBD Records[279] |
| |
Sadat X | The Sum of a Man | Dymond Mine Records[280] | ||
Young Thug | Beautiful Thugger Girls | 300 Entertainment, Atlantic Records[281] |
| |
23 | Berner & Styles P | Vibes | Bern One Entertainment[282] | |
Monty | Monty Zoo II: Mixtape | RGF Productions | ||
DJ Khaled | Grateful | We the Best Music Group, Epic Records[283] |
| |
Jarren Benton | The Mink Coat Killa LP | Benton Enterprise[284] | ||
Krayzie Bone | Eternal Legend | Real Talk Entertainment[285] | ||
Krayzie Bone & Bizzy Bone | New Waves | Entertainment One Music[286] |
| |
Outlawz | #LastOnezLeft | Outlaw Recordz, Elder Entertainment[287] | ||
Vince Staples | Big Fish Theory | ARTium Recordings, Def Jam Recordings[288] |
| |
26 | Members Only | Members Only, Vol. 3 | [289] | |
29 | Public Enemy | Nothing Is Quick in the Desert | [290] | |
30 | JAY-Z | 4:44 | Roc Nation[291] |
|
MC Eiht | Which Way Iz West | Year Round Records, Blue Stamp Music[292] | ||
Propaganda | Crooked | Humble Beast Records[293] | ||
Ski Mask the Slump God | YouWillRegret | [294] | ||
Young Buck | 10 Toes Down | Cashville Records[295] | ||
Z-Ro | No Love Boulevard | 1 Deep Entertainment[296] |
|
July[edit]
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
1 | Ghostemane | Dæmon III | [297] | |
4 | London Jae | 10 Summers | No Genre[298] | |
5 | Lil Wayne | In Tune We Trust | Young Money Entertainment | |
7 | 21 Savage | Issa Album | Slaughter Gang, Epic Records[299] |
|
The Doppelgangaz | Dopp Hopp | Groggy Pack Entertainment[300] | ||
Twista | Crook County | GMG Entertainment, Empire Distribution[301] | ||
14 | Agallah Don Bishop | Agnum Opus | The Order Label[302] | |
French Montana | Jungle Rules | Bad Boy Records, Epic Records[303] |
| |
Jay 305 | Taking All Bets | The Other People's Money | ||
Shabazz Palaces | Quazarz: Born on a Gangster Star | Sub Pop[304] | ||
Quazarz vs. The Jealous Machines | Sub Pop[305] | |||
Smoke Screen | Return To The Sun | Self-Released[306] | ||
21 | Meek Mill | Wins & Losses | Maybach Music Group, Atlantic Records[307] |
|
Nav & Metro Boomin | Perfect Timing | Boominati Worldwide, XO Records, Republic Records[308] |
| |
Nyck Caution & Kirk Knight | Nyck @ Knight | Pro Era Records, Cinematic Music Group[309] | ||
Sage the Gemini | Morse Code | Global Gemini, Atlantic Records[310] | ||
Skyzoo | Peddler Themes | First Generation Rich, Empire Distribution[311] | ||
Trae tha Truth | Tha Truth, Pt. 3 | ABN Entertainment, Empire Distribution[312] | ||
Tyga | Bitch I'm the Shit 2 | Last Kings Music, Empire Distribution[313] |
| |
Tyler, The Creator | Flower Boy | Columbia Records[314] |
| |
27 | Natia | 10K Hours | POW Recordings[315] | |
28 | Aminé | Good for You | CLBN, Republic Records[316] |
|
Ampichino | Chasin Chicken | Double F Records[317] | ||
Lyte | Psychopathic Monstar | Psychopathic Records[318] | ||
Madchild | The Darkest Hour | Battle Axe Records[319] | ||
The Perceptionists | Resolution | Mello Music Group[320] | ||
Stalley | New Wave | Real Talk Entertainment[321] | ||
Tanya Morgan | YGWY$4 | Tanya Morgan Music[322] | ||
Vic Mensa | The Autobiography | Roc Nation[323] |
|
August[edit]
Day | Artist(s) | Album | Record label(s) | Entering chart position |
---|---|---|---|---|
4 | Andy Mineo & Wordsplayed | Andy Mineo and Wordsplayed Present Magic & Bird | Reach Records[324] |
|
ASAP Twelvyy | 12 | RCA Records[325] |
| |
Riff Raff | The White West | Neon Nation, Empire Distribution[326] | ||
Ugly God | The Booty Tape | Asylum Records[327] |
| |
8 | Sean Price | Imperius Rex | Ruck Down Records, Duck Down Music[328] |
|
11 | Dizzy Wright | The Golden Age 2 | Self-released[329] | |
Fashawn | Manna | Mass Appeal Records[330] | ||
Milo | Who Told You to Think??!!?!?!?! | Ruby Yacht, The Order Label[331] | ||
Wordsworth & Sam Brown | Our World Today | Wordsworth Production[332] | ||
15 | Lil Peep | Come Over When You're Sober, Pt. 1 | Warner Music Sweden[333] | |
18 | A$AP Ferg | Still Striving | RCA Records[334] |
|
Dave East | Paranoia: A True Story | Mass Appeal Records, Def Jam Recordings[335] |
| |
